The Dow Jones Industrial Average Index is off 1200 points for this week.
Reagan, Trump, and Bush were presidents during 7 of the top 15 drops of the Dow Jones Industrial Average.
This table reflects the market conditions of that day and was not adjusted for inflation.
Date | President | Point Drop | Percentage Drop |
---|---|---|---|
October 19, 1987 | Ronald Reagan | -508.00 | -22.61% |
March 16, 2020 | Donald Trump | -2,997.10 | -12.93% |
October 28, 1929 | Herbert Hoover | -38.33 | -12.82% |
October 29, 1929 | Herbert Hoover | -30.57 | -11.73% |
March 12, 2020 | Donald Trump | -2,352.60 | -9.99% |
November 6, 1929 | Herbert Hoover | -25.55 | -9.92% |
December 18, 1899 | William McKinley | -5.57 | -8.72% |
August 12, 1932 | Herbert Hoover | -5.79 | -8.40% |
March 14, 1907 | Theodore Roosevelt | -6.89 | -8.29% |
October 26, 1987 | Ronald Reagan | -156.83 | -8.04% |
October 15, 2008 | George W. Bush | -733.08 | -7.87% |
July 21, 1933 | Franklin D. Roosevelt | -7.55 | -7.84% |
March 9, 2020 | Donald Trump | -2,013.76 | -7.79% |
October 18, 1937 | Franklin D. Roosevelt | -10.57 | -7.75% |
December 1, 2008 | George W. Bush | -679.95 | -7.70% |
If this table is expanded to the top 20, then 80% of the large drops occurred during a republican president’s tenure in office.